Users, functionalities and permissions
The following table lists the user levels supported by the platform, together with the correspondent (main) functionalities available for each of them.
- Superadmin is the platform administrator
- Admin is the marketplace administrator
- Supervisor is in charge of reviewing contents on the marketplace.
- Vendor is who sell products on the marketplace
- Distributor is who maintain catalogs of vendors products from where Resellers pick products
- Reseller is who resell products on their own marketplace
- Customer is who buy products
| Feature | Superadmin | Admin | Supervisor | Vendor | Distri | Reseller | Customer |
|---|---|---|---|---|---|---|---|
| Platform Configuration | ☑️ | ||||||
| Platform Debug | ☑️ | ||||||
| Marketplace Customization | ☑️ | ☑️ | ☑️ | ☑️ | |||
| User Management | ☑️ | ☑️ | |||||
| User Impersonation | ☑️ | ☑️ | ☑️ | ||||
| Customer Management | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
| Providers configuration | ☑️ | ||||||
| Providers pricing | ☑️ | ☑️ | |||||
| Product Onboarding | ☑️ | ||||||
| Sandboxing | ☑️ | ☑️ | ☑️ | ||||
| Vendor Accout Approval | ☑️ | ☑️ | ☑️ | ||||
| Product Approval | ☑️ | ☑️ | ☑️ | ||||
| Wholesale Pricing Conf. | ☑️ | ☑️ | |||||
| Sell-in Pricing Conf. | ☑️ | ☑️ | ☑️ | ||||
| Sell-out Pricing Conf. | ☑️ | ☑️ | ☑️ | ||||
| VAS Management | ☑️ | ☑️ | ☑️ | ☑️ | |||
| Coupon Management | ☑️ | ☑️ | ☑️ | ☑️ | |||
| Bundle Management | ☑️ | ☑️ | ☑️ | ☑️ | |||
| Financial Reports | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
| Messaging System | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
| Order Placement | ☑️ | ☑️ |
